Information
Bloomsbury is a comfortable slingback summer pump from the late 1930’s.
- Leather uppers with leather soles
- 7,3 cm heel
- Made in Spain
Breezy 1940s slingback lace-up pump with delicate perforations. This model comes with two sets of shoe laces, satin ribbons and thin round ones.
These shoes can only get purchased with a billing & shipping address in England, Scotland or Wales. They get shipped within the UK and arrive dutyfree. Your invoice comes from Austria and will be in Euros. A €20 shipping & handling fee gets added automatically at the check-out while the European VAT (ca. €30) get deducted when you pay. Exchanges and returns within the UK and UK inventory are possible.
Please note: Since you can import duty-free for up to £135 this UK inventory includes mostly styles which are over that limit. Feel free to buy our wedges from the regular EU shop as they will get to you without any additional hidden fees.
Bloomsbury is a comfortable slingback summer pump from the late 1930’s.
Weight | ,9 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Color | |
Ladies sizes | |
Style | 1930, 1940, Heel hight 6–7,5 cm, Leather sole, Peep toe, Shoe with heel, Sling back |
Model |
EU size (in shop) | US size (auf Sohle/on sole) | Balboa | Gabriele | Tribeca | Anita, Bloomsbury, Boulevard, Frances | Cassandre, Cassie, Deco, Gramercy, Uptown | Opera green, ivory | Opera black | Rhonda, Joan | Boardwalk |
---|---|---|---|---|---|---|---|---|---|---|
EU 35 | US 5 | 23 | 22,3 | 23,2 | ||||||
EU 35 1/2 | US 5.5 | 23,4 | 22,7 | 22,9 | 22,5 | 23,5 | 23 | |||
EU 36 | US 6 | 23,8 | 23,1 | 23 | 23,5 | 23 | 23,6 | 23,8 | 23,5 | 23,2 |
EU 36 1/2 | US 6.5 | 24,2 | 23,5 | 23,3 | 23,9 | 23,6 | 24 | 24,2 | 24 | 23,6 |
EU 37 1/2 | US 7 | 24,5 | 24 | 23,6 | 24,3 | 24 | 24,4 | 24,6 | 24,5 | 24 |
EU 38 | US 7.5 | 24,8 | 24,4 | 24 | 24,6 | 24,4 | 24,8 | 25 | 24,8 | 24,5 |
EU 38 1/2 | US 8 | 25 | 24,8 | 24,4 | 25,1 | 24,8 | 25,2 | 25,4 | 25,1 | 24,9 |
EU 39 | US 8.5 | 25,3 | 25,2 | 24,8 | 25,4 | 25 | 25,6 | 25,8 | 25,4 | 25,3 |
EU 40 | US 9 | 25,5 | 25,6 | 25,2 | 25,8 | 25,5 | 26 | 26,2 | 25,6 | 25,8 |
EU 40 1/2 | US 9.5 | 26 | 26 | 25,5 | 26,2 | 26 | 26,4 | 26,6 | 26,2 | 26,2 |
EU 41 | US 10 | 26,5 | 26,5 | 25,9 | 26,6 | 26,4 | 26,8 | 27 | 26,6 | |
EU 41 1/2 | US 10.5 | 27 | 27 | 26,5 | 27 | 26,8 | 27,2 | 27 | ||
EU 42 | US 11 | 27,4 | 27,4 | 27 | 27,4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.