Information
Opera is a closed model from the late 1920’s with T-strap, patent leather inlays and wide fluted heel.
- Suede uppers with patent inlays and leather soles
- 6,3 cm heel
- Made in Spain
Please note: Opera run narrow in the tow box and due to the patent leather inlays do not stretch like other models. The ivory production is the softest and most generous in the area of the ball of the foot and the toe box because the patent leather is softer. The green and ivory production runs “true to size”, while the black production runs long. Please check the cm in the size guide.
Re-Mix shoes are produced in US sizes. The EU Webshop gives the most accurate EU size for each model. Since there are a lot of different patterns and lasts for our many different models, please find for your orientation the lengths of the insoles measured in cm below.
Please note: Insoles of shoes with peep toes are measured from edge to edge, but of course your foot will not go all the way to the edge. The length of insoles of shoes with closed toes are always ca. 2mm shorter since the measuring tape does not reach all the way to the tip.
To compare it is best to measure a similar shoe, not your foot.
EU size
(in shop) | US size
(auf Sohle/on sole) | Balboa | Gabriele | Tribeca | Anita, Bloomsbury,
Boulevard, Frances | Cassandre, Cassie,
Deco, Gramercy, Uptown | Opera green, ivory | Opera black | Rhonda, Joan | Boardwalk |
EU 35 | US 5 | 23 | 22,3 | | | | | 23,2 | | |
EU 35 1/2 | US 5.5 | 23,4 | 22,7 | | 22,9 | 22,5 | | 23,5 | 23 | |
EU 36 | US 6 | 23,8 | 23,1 | 23 | 23,5 | 23 | 23,6 | 23,8 | 23,5 | 23,2 |
EU 36 1/2 | US 6.5 | 24,2 | 23,5 | 23,3 | 23,9 | 23,6 | 24 | 24,2 | 24 | 23,6 |
EU 37 1/2 | US 7 | 24,5 | 24 | 23,6 | 24,3 | 24 | 24,4 | 24,6 | 24,5 | 24 |
EU 38 | US 7.5 | 24,8 | 24,4 | 24 | 24,6 | 24,4 | 24,8 | 25 | 24,8 | 24,5 |
EU 38 1/2 | US 8 | 25 | 24,8 | 24,4 | 25,1 | 24,8 | 25,2 | 25,4 | 25,1 | 24,9 |
EU 39 | US 8.5 | 25,3 | 25,2 | 24,8 | 25,4 | 25 | 25,6 | 25,8 | 25,4 | 25,3 |
EU 40 | US 9 | 25,5 | 25,6 | 25,2 | 25,8 | 25,5 | 26 | 26,2 | 25,6 | 25,8 |
EU 40 1/2 | US 9.5 | 26 | 26 | 25,5 | 26,2 | 26 | 26,4 | 26,6 | 26,2 | 26,2 |
EU 41 | US 10 | 26,5 | 26,5 | 25,9 | 26,6 | 26,4 | 26,8 | 27 | | 26,6 |
EU 41 1/2 | US 10.5 | 27 | 27 | 26,5 | 27 | 26,8 | 27,2 | | | 27 |
EU 42 | US 11 | 27,4 | 27,4 | 27 | | | | | | 27,4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.